XIRGO OTAC TRACKER – POWER STATION
Dimensions
(Height x Width x Depth) |
19 cm x 195 cm x 65 cm |
Weight | Approximately 727 lb. (330 kg) |
Mobility | All direction casters with locks |
AC Power Consumption at Maximum Power | 200 W |
Power Supply | 120 V AC input |
Power Plug | NEMA 5-15R |
Operating Ambient Temperature | 32°F to 111°F (0°C to 44°C) |
System Surface Maximum Temperature | 158°F (70°C) |
Operating Humidity | 10% to 80% relative humidity, non-condensing |
Environmental | NEMA 3R Compliant |
Application Environment | Non-Corrosive, Non-Flammable, NonExplosive, Good Air Ventilation |
Maximum Quantity of Power Receivers | Up to 200 OTACs (other sizes available upon request) |
Host Communication | IEEE 802.3 10Base-T (Ethernet) |
Receiver Communication | 2.4 GHz IEEE 802.15.4 |
Maximum Total Radiated Power | 15 W |
GUI System Control Interface | Cota Desktop Utility |
XIRGO OTAC TRACKER
Transmitter Communication | 2.4 GHz IEEE 802.15.4 |
Dimensions | 5.13″ x 2.72″ x 1.61″
(130.3 x 69.1 x 40.9 mm) |
Weight | 8.8 oz. (249.5 g) |
Case Material | PC+PBT |
IP Rating | IP 66 |
Operating Temperature | -22°F to 158°F (-30°C to 70°C) |
GPS Module: | |
– Receiver Type | 72 channels |
– Tracking Sensitivity | -165 dBm |
– Accuracy | ± 2.5m CEP |
Cellular Module: | |
– MNO | T-Mobile, AT&T |
– Supported Regions | US |
– 4G LTE DFF Bands | 2, 4, 12 for LTE CatM1 |
– Power Class | 3 (23 dBm) |
– SMS support | MT/MO |
Maximum Received Wireless | 0.6 W (DC) |
Antenna Size | 5 cm x 7 cm |
Wireless Power Receive Frequency | 2.45 GHz |